Sale
Jeffrey Court Weather Grey 3 in. x 6 in. Glossy Ceramic Wall Tile (12.5 sq. ft. / case) Online Sale
$14.11
- Description
- Size Guide
- Additional information
Description
Description
Jeffrey Court Weather Grey 3 in. x 6 in. Glossy Ceramic Wall Tile (12.5 sq. ft. / case)
- 12.5 sq. ft., 100 pieces per case; case weight is 33 lb.
- Grade 1, first-quality ceramic field tile for wall use
- 3 in. width x 6 in. length x 7.3mm thick field tile
- Glossy finish, uniform-same shade tone
- P.E.I. Rating 0 is suitable for walls and residential use only
- Semi-vitreous flooring has water absorption of more than 3% but less than 7% for indoor use
- C.O.F. greater than 0.50 is recommended for standard residential applications and is marginally skid resistant; indoor use
- Not frost resistant
- Residential use
- Don’t forget your coordinating trim pieces, grout, backerboard, thinset and installation tools
- All online orders for this item ship via parcel ground and may arrive in multiple boxes
- California residents
Features
Color Family | Gray |
Water Protection | Water Resistant |
Tile Finish | Glossy |
Flooring Look | Subway |
Returnable | 180-Day |
Application Location | Wall |
Flooring Product Type | Ceramic Tile |
Tile Format | Standard |
Color/Finish | Gray |
Tile Features | No Additional Features |
Edge Type | Flat |
Style | Modern,Transitional |
Number of Tiles per Case | 100 |
Break Strength (lb.) | 0 |
Tile Material | Ceramic |
Indoor/Outdoor | Indoor |
Commercial / Residential | Residential |
Location | Backsplash,Bathroom,Shower |
Product Length (in.) | 6 |
Suggested Grout Line Size | 1/8 |
Product Thickness (mm) | 7.3 |
Product Width (in.) | 3 |
Approximate Tile Size | 3×6 |
Manufacturer Warranty | Product is warranted against manufacturer defects for a period of 1 year from date of purchase |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Pack | sq. ft., case |
---|